The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 3.8.1 | jar |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.microemu | microemu-javase | 2.0.4 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| asm | asm | 3.1 | jar |
| org.microemu | microemu-cldc | 2.0.4 | jar |
| org.microemu | microemu-midp | 2.0.4 | jar |
GNU Lesser General Public License (LGPL): microemu-cldc, microemu-javase, microemu-jsr-75, microemu-midp
Unknown: ASM Core, Unnamed - junit:junit:jar:3.8.1
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| asm-3.1.jar | 42.02 kB | 24 | 23 | 2 | 1.2 | release |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
| microemu-cldc-2.0.4.jar | 15.47 kB | 41 | 22 | 5 | 1.4 | debug |
| microemu-javase-2.0.4.jar | 214.25 kB | 146 | 99 | 19 | 1.4 | debug |
| microemu-midp-2.0.4.jar | 166.90 kB | 178 | 147 | 19 | 1.4 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 5 | 556.88 kB | 508 | 391 | 51 | 1.4 | 4 |
| test: 1 | test: 118.23 kB | test: 119 | test: 100 | test: 6 | - | test: 1 |
| provided: 4 | provided: 438.65 kB | provided: 389 | provided: 291 | provided: 45 | - | provided: 3 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.